TICKET ARCHIVE
DATA | MATCH | TIP | ODD | FT |
02.11.2019 | Union Berlin – Hertha Berlin | 1 | 2.87 | 1:0 |
02.11.2019 | Quilmes – Villa Dalmine | 3+ | 2.87 | 1:2 |
02.11.2019 | Sturm Graz – Wolfsberger AC | 2 | 2.70 | 0:4 |
02.11.2019 | Cardiff – Birmingham | 3+ | 2.30 | 4:2 |
Total odds: 51.15 WIN
DATA | MATCH | TIP | ODD | FT |
02.11.2019 | Reading – Millwall | 1 & 3+ | 4.75 | 2:1 |
02.11.2019 | Cardiff – Birmingham | 1 & 3+ | 4.50 | 4:2 |
02.11.2019 | Jeddeloh – Norderstedt | 2 | 2.50 | 1:2 |
02.11.2019 | Livorno – Juve Stabia | 3+ | 2.15 | 2:1 |
Total odds: 114.89 WIN
DATA | MATCH | TIP | ODD | FT |
03.11.2019 | Crystal Palace – Leicester | 2 | 2.10 | 0:2 |
03.11.2019 | Banfield – Union de Santa Fe | 3+ | 2.70 | 3:3 |
03.11.2019 | Lokeren – Virton | 2 | 2.55 | 1:3 |
03.11.2019 | Vlasim – Zizkov | 1 | 2.75 | 2:1 |
Total odds: 39.76 WIN
DATA | MATCH | TIP | ODD | FT |
03.11.2019 | Lokeren – Virton | 2 & 3+ | 5.10 | 1:3 |
03.11.2019 | Zhodino – Din. Minsk | 1 & 3+ | 4.85 | 4:0 |
03.11.2019 | Aalborg – Midtjylland | 2 | 2.10 | 0:1 |
03.11.2019 | Charlton – Preston | 2 | 2.45 | 0:1 |
Total odds: 127.26 WIN
DATA | MATCH | TIP | ODD | FT |
26.10.2019 | Bahia – Internacional | 3+ | 2.87 | 2:3 |
26.10.2019 | Ostrava – Sigma Olomouc | 3+ | 2.00 | 2:2 |
26.10.2019 | Hull – Derby | 1 | 2.30 | 2:0 |
26.10.2019 | Exeter – Plymouth | 1 | 2.37 | 4:0 |
Total odds: 31.28 WIN
DATA | MATCH | TIP | ODD | FT |
26.10.2019 | Colchester – Newport Co | 1 & 3+ | 5.40 | 3:1 |
26.10.2019 | Oxford City – Slough | 1 & 3+ | 4.70 | 2:1 |
26.10.2019 | Hamburger SV – Stuttgart | 1 | 2.00 | 6:2 |
26.10.2019 | Kisvarda – Puskas Academy | 2 | 2.50 | 0:1 |
Total odds: 127.00 WIN
DATA | MATCH | TIP | ODD | FT |
27.10.2019 | Granada CF – Betis | 1 | 2.40 | 1:0 |
27.10.2019 | Waasland-Beveren – KV Mechelen | 2 | 2.30 | 1:3 |
27.10.2019 | Mlada Boleslav – Liberec | 4+ | 3.40 | 1:3 |
27.10.2019 | Lyngby – Horsens | 1 | 2.50 | 2:1 |
Total odds: 47.00 WIN
DATA | MATCH | TIP | ODD | FT |
27.10.2019 | Mlada Boleslav – Liberec | 2 & 3+ | 6.00 | 1:3 |
27.10.2019 | Brondby – Randers FC | 1 & 3+ | 4.20 | 5:2 |
27.10.2019 | Rustavi – Torpedo Kutaisi | 1 | 2.55 | 2:0 |
27.10.2019 | Gyirmot – Vasas | 1 | 2.22 | 2:1 |
Total odds: 142.65 WIN
DATA | MATCH | TIP | ODD | FT |
19.10.2019 | Twente – Willem II | 2 | 2.70 | 0:1 |
19.10.2019 | Kortrijk – Waregem | 1 | 2.10 | 2:0 |
19.10.2019 | Liberec – Jablonec | 3+ | 2.40 | 2:2 |
19.10.2019 | Charlton – Derby | 1 | 2.55 | 3:0 |
Total odds: 34.70 WIN
DATA | MATCH | TIP | ODD | FT |
19.10.2019 | Charlton – Derby | 1 & 3+ | 4.90 | 3:0 |
19.10.2019 | Bolton – Rochdale | 2 & 3+ | 4.50 | 1:3 |
19.10.2019 | Espoo – Gnistan | 1 | 2.90 | 3:1 |
19.10.2019 | Panetolikos – AEL Larissa | 3+ | 2.70 | 2:2 |
Total odds: 172.65 WIN
DATA | MATCH | TIP | ODD | FT |
20.10.2019 | Cagliari – Spal | 1 | 2.05 | 2:0 |
20.10.2019 | KV Mechelen – Antwerp | 1 | 3.30 | 3:1 |
20.10.2019 | AEK Athens FC – Volos | bts-yes | 2.50 | 3:2 |
20.10.2019 | Vibonese – Catania | 3+ | 2.00 | 5:0 |
Total odds: 33.82 WIN
DATA | MATCH | TIP | ODD | FT |
20.10.2019 | Monopoli – Reggina | 2 & 3+ | 6.00 | 1:2 |
20.10.2019 | FC Astana – K. Almaty | 1 & 3+ | 4.60 | 3:1 |
20.10.2019 | Pogon Siedlce – Leczna | 4+ | 3.40 | 3:4 |
20.10.2019 | Sepsi Sf. Gheorghe – Astra | 3+ | 2.50 | 2:3 |
Total odds: 234.00 WIN
DATA | MATCH | TIP | ODD | FT |
12.10.2019 | CR Belouizdad – Biskra | 3+ | 2.50 | 3:2 |
12.10.2019 | Belgrano – Ferro | 3+ | 2.30 | 2:2 |
12.10.2019 | Notts Co – Torquay | 1 | 2.25 | 2:0 |
12.10.2019 | Darlington – Boston Utd | 1 | 2.55 | 2:1 |
Total odds: 33.00 WIN
DATA | MATCH | TIP | ODD | FT |
12.10.2019 | Darlington – Boston Utd | 1 & 3+ | 4.80 | 2:1 |
12.10.2019 | Solihull Moors – Bromley | 1 & 3+ | 4.50 | 2:1 |
12.10.2019 | Cliftonville – Larne | 1 | 2.55 | 1:0 |
12.10.2019 | Krasnodar 2 – SKA Khabarovsk | 3+ | 2.25 | 2:2 |
Total odds: 124.00 WIN
DATA | MATCH | TIP | ODD | FT |
13.10.2019 | Slovenia – Austria | 2 | 2.75 | 0:1 |
13.10.2019 | U. Magdalena – Envigado | 1 | 2.20 | 1:0 |
13.10.2019 | Holstein Kiel II – TSV Havelse | X | 3.60 | 0:0 |
13.10.2019 | Lecco – Pianese | 3+ | 2.30 | 1:3 |
Total odds: 50.00 WIN
DATA | MATCH | TIP | ODD | FT |
13.10.2019 | Lecco – Pianese | 2 & 3+ | 5.50 | 1:3 |
13.10.2019 | Piacenza – L.R. Vicenza | 1 & 3+ | 5.00 | 2:1 |
13.10.2019 | Las Palmas – Dep. La Coruna | 3+ | 2.35 | 3:0 |
13.10.2019 | Carlstad – Umea FC | 1 | 2.60 | 2:1 |
Total odds: 168.00 WIN
DATA | MATCH | TIP | ODD | FT |
05.10.2019 | Montpellier – Monaco | 1 | 2.70 | 3:1 |
05.10.2019 | Hartlepool – Yeovil | 1 | 2.60 | 2:1 |
05.10.2019 | Forest Green – Crawley | 1 | 2.62 | 3:1 |
05.10.2019 | Rubin Kazan – Tambov | 3+ | 2.50 | 3:1 |
Total odds: 46.00 WIN
DATA | MATCH | TIP | ODD | FT |
05.10.2019 | Forest Green – Crawley | 1 & 3+ | 4.50 | 3:1 |
05.10.2019 | Rubin Kazan – Tambov | 1 & 3+ | 4.60 | 3:1 |
05.10.2019 | Ayr – Inverness | 2 | 2.75 | 0:2 |
05.10.2019 | Radnik – Backa Topola | 1 | 2.50 | 1:0 |
Total odds: 142.34 WIN
DATA | MATCH | TIP | ODD | FT |
06.10.2019 | Pistoiese – Olbia | 1 | 2.30 | 2:1 |
06.10.2019 | Catanzaro – Virtus Francavilla | 3+ | 2.10 | 3:1 |
06.10.2019 | Tromso – Kristiansund | 1 | 2.37 | 5:0 |
06.10.2019 | LKS Lodz – Korona Kielce | 1 | 2.70 | 4:1 |
Total odds: 30.90 WIN
DATA | MATCH | TIP | ODD | FT |
06.10.2019 | LKS Lodz – Korona Kielce | 1 & 3+ | 5.20 | 4:1 |
06.10.2019 | Tromso – Kristiansund | 1 & 3+ | 4.90 | 5:0 |
06.10.2019 | CSKA Moscow – FK Rostov | 3+ | 2.05 | 1:3 |
06.10.2019 | Fuenlabrada – Gijon | 1 | 2.55 | 2:0 |
Total odds: 133.00 WIN
DATA | MATCH | TIP | ODD | FT |
21.09.2019 | Metz – Amiens | 3+ | 2.50 | 1:2 |
21.09.2019 | Omonia – Apollon | 1 | 2.75 | 1:0 |
21.09.2019 | Millwall – QPR | 2 | 3.10 | 1:2 |
21.09.2019 | FC Halifax – Barnet | 1 | 2.60 | 4:2 |
Total odds: 55.41 WIN
DATA | MATCH | TIP | ODD | FT |
21.09.2019 | FC Halifax – Barnet | 1 & 3+ | 4.90 | 0:4 |
21.09.2019 | Metz – Amiens | 2 & 3+ | 5.40 | 1:2 |
21.09.2019 | Boreham Wood – Stockport | 3+ | 2.00 | 4:0 |
21.09.2019 | Sutton – Chesterfield | 1 | 2.90 | 4:0 |
Total odds: 153.00 WIN
DATA | MATCH | TIP | ODD | FT |
22.09.2019 | Lanus – Colon Santa FE | 3+ | 2.37 | 3:2 |
22.09.2019 | Corinthians – Bahia | bts-yes | 2.50 | 2:1 |
22.09.2019 | Nordsjaelland – Aalborg | 1 | 2.15 | 2:1 |
22.09.2019 | Ilves – Inter Turku | 1 | 2.87 | 1:0 |
Total odds: 36.56 WIN
DATA | MATCH | TIP | ODD | FT |
22.09.2019 | Corinthians – Bahia | 1 & 3+ | 4.50 | 2:1 |
22.09.2019 | Nordsjaelland – Aalborg | 1 & 3+ | 4.50 | 2:1 |
22.09.2019 | Dynamo Dresden – Regensburg | 1 | 2.40 | 2:1 |
22.09.2019 | Hapoel Haifa – Hapoel Hadera | 2 | 3.50 | 1:2 |
Total odds: 170.00 WIN
DATA | MATCH | TIP | ODD | FT |
14.09.2019 | Oss – G.A. Eagles | 2 | 2.60 | 1:2 |
14.09.2019 | Dungannon – Cliftonville | 2 | 2.10 | 0:4 |
14.09.2019 | Lechia Gdansk – Lech Poznan | 3+ | 2.00 | 2:1 |
14.09.2019 | Spartak Moscow – Ural | X2 | 2.62 | 1:2 |
Total odds: 28.61 WIN
DATA | MATCH | TIP | ODD | FT |
14.09.2019 | Dungannon – Cliftonville | 2 & 3+ | 4.80 | 0:4 |
14.09.2019 | Lechia Gdansk – Lech Poznan | 1 & 3+ | 4.50 | 3:2 |
14.09.2019 | Ascoli – Livorno | 1 | 2.20 | 2:0 |
14.09.2019 | OFI Crete – Panetolikos | 3+ | 2.30 | 3:1 |
Total odds: 110.00 WIN
DATA | MATCH | TIP | ODD | FT |
15.09.2019 | Nantes – Reims | 1 | 2.15 | 1:0 |
15.09.2019 | Gimnasia L.P. – Racing Club | 3+ | 2.50 | 1:2 |
15.09.2019 | Cobresal – Everton | 1 | 2.05 | 2:1 |
15.09.2019 | AEK Larnaca – Omonia | 3+ | 2.00 | 2:2 |
Total odds: 22.00 WIN
DATA | MATCH | TIP | ODD | FT |
15.09.2019 | Gimnasia L.P. – Racing Club | 2 & 3+ | 4.80 | 1:2 |
15.09.2019 | Cobresal – Everton | 1 & 3+ | 4.30 | 2:1 |
15.09.2019 | Independiente – Lanus | 3+ | 2.70 | 2:2 |
15.09.2019 | RFC Liege – Dender | 1 | 2.75 | 4:2 |
Total odds: 153.33 WIN
DATA | MATCH | TIP | ODD | FT |
17.08.2019 | O’Higgins – Deportes Iquique | 1 | 2.05 | 4:1 |
17.08.2019 | Braintree – Eastbourne Boro | 1 | 2.30 | 5:0 |
17.08.2019 | Wycombe – MK Dons | 3+ | 2.15 | 3:2 |
17.08.2019 | Luton – West Brom | 2 | 2.62 | 1:2 |
Total odds: 26.35 WIN
DATA | MATCH | TIP | ODD | FT |
17.08.2019 | Luton – West Brom | 2 & 3+ | 4.90 | 1:2 |
17.08.2019 | Wycombe – MK Dons | 1 & 3+ | 4.50 | 3:2 |
17.08.2019 | Blackpool – Oxford Utd | 3+ | 2.20 | 2:1 |
17.08.2019 | Newport Co – Plymouth | 1 | 2.50 | 1:0 |
Total odds: 121.27 WIN
DATA | MATCH | TIP | ODD | FT |
18.08.2019 | Dep. Riestra – Gimnasia Jujuy | 3+ | 2.70 | 2:1 |
18.08.2019 | St. Gilloise – Lokeren | 1 | 2.25 | 3:1 |
18.08.2019 | Karvina – Liberec | 2 | 2.45 | 0:1 |
18.08.2019 | Reading – Cardiff | 3+ | 2.00 | 3:0 |
Total odds: 29.76 WIN
DATA | MATCH | TIP | ODD | FT |
18.08.2019 | St. Gilloise – Lokeren | 1 & 3+ | 4.50 | 3:1 |
18.08.2019 | Reading – Cardiff | 1 & 3+ | 3.90 | 3:0 |
18.08.2019 | Greuther Furth – Regensburg | 1 | 2.90 | 1:0 |
18.08.2019 | Hoffenheim II – Offenbach | 2 | 2.05 | 1:2 |
Total odds: 104.33 WIN
DATA | MATCH | TIP | ODD | FT |
03.08.2019 | Hartberg – Admira | 1 | 2.25 | 4:1 |
03.08.2019 | Oostende – Cercle Brugge KSV | 1 | 2.30 | 3:1 |
03.08.2019 | Fortaleza – Chico | 3+ | 2.23 | 3:0 |
03.08.2019 | Carlisle – Crawley | 1 | 2.10 | 2:1 |
Total odds: 24.23 WIN
DATA | MATCH | TIP | ODD | FT |
03.08.2019 | Fortaleza – Chico | 1 & 3+ | 4.50 | 3:0 |
03.08.2019 | Oostende – Cercle Brugge KSV | 1 & 3+ | 4.90 | 3:1 |
03.08.2019 | Leyton Orient – Cheltenham | 1 | 2.20 | 1:0 |
03.08.2019 | Virtus Francavilla – Novara | 3+ | 2.25 | 2:1 |
Total odds: 109.14 WIN
DATA | MATCH | TIP | ODD | FT |
04.08.2019 | Dnyapro – Slutsk | 3+ | 2.05 | 2:1 |
04.08.2019 | U. De Concepcion – U. Catolica | 2 | 2.10 | 0:3 |
04.08.2019 | Esbjerg – Odense | 2 | 2.75 | 0:1 |
04.08.2019 | Darmstadt – Holstein Kiel | 1 | 2.30 | 2:0 |
Total odds: 27.22 WIN
DATA | MATCH | TIP | ODD | FT |
04.08.2019 | U. De Concepcion – U. Catolica | 2 & 3+ | 4.50 | 0:3 |
04.08.2019 | Dnyapro – Slutsk | 1 & 3+ | 4.90 | 2:1 |
04.08.2019 | DVTK – Honved | 3+ | 2.05 | 2:1 |
04.08.2019 | Hapoel Haifa – Shmona | 1 | 2.30 | 4:1 |
Total odds: 103.96 WIN