MONTHLY SUBSCRIPTION ARCHIVE

MONTHLY SUBSCRIPTION ARCHIVE

March – 2024
DATA MATCH TIP ODDS FT
01.03.2024 Westerlo – Charleroi 2 3.50 0:1
02.03.2024 Doxa – Karmiotissa 2 2.30 1:4
03.03.2024 Genk – Club Brugge KV 2 2.50 0:3
04.03.2024 Osasuna – Alaves 1 2.30 1:0
05.03.2024 Al Masry – Smouha 1 2.10 2:0
06.03.2024 Gosport – Poole 2 3.00 1:2
07.03.2024 Barranquilla – Huila 2 2.40 1:3
08.03.2024 Baladiyat El Mahalla – El Gouna 2 2.30 1:2
09.03.2024 Lorient – Lyon 2 2.20 0:2
10.03.2024 Tondela – Maritimo 2 2.60 0:3
11.03.2024 Al Ittihad – Future FC X 2.70 0:0
12.03.2024 AFC Wimbledon – Gillingham 1 2.20 2:0
13.03.2024 Mura – Bravo 2 2.40 1:2
14.03.2024 Rangers – Benfica 2 2.20 0:1
15.03.2024 Amstetten – Admira 2 2.20 1:3
16.03.2024 Ternana – Cosenza 1 2.30 1:0
17.03.2024 Rennes – Marseille 1 2.70 2:0
18.03.2024 Dep. Linares – Melipilla 2 2.40 1:3
19.03.2024 Cumbaya – Mushuc Runa 1 3.40 2:1
20.03.2024 River-PI – AE Altos X 2.80 0:0
21.03.2024 Zamora – Puerto Cabello X 2.90 0:0
22.03.2024 H. Ironi Rishon – Hap. Ramat Gan 1 2.90 2:1
23.03.2024 Osorno – Arturo Fernandez Vial 1 2.20 1:0
24.03.2024 Santa Tecla – Municipal Limeno 2 2.60 2:4
25.03.2024 / / / /:/
26.03.2024 / / / /:/
27.03.2024 / / / /:/
28.03.2024 / / / /:/
29.03.2024 / / / /:/
30.03.2024 / / / /:/
31.03.2024 / / / /:/

 

February – 2024
DATA MATCH TIP ODDS FT
01.02.2024 IR Reykjavik – Fjolnir 1 2.70 2:0
02.02.2024 Maastricht – Telstar 1 2.20 6:1
03.02.2024 Burton – Lincoln 2 2.30 0:1
04.02.2024 Paderborn – Dusseldorf 1 2.50 4:3
05.02.2024 Bastia – AC Ajaccio 1 2.60 1:0
06.02.2024 Karmiotissa – AEL Limassol 2 2.40 1:3
07.02.2024 Montpellier – Nice 2 2.20 1:4
08.02.2024 Pachuca – Club Leon 1 2.30 3:2
09.02.2024 Notts Co – Gillingham 2 3.60 1:3
10.02.2024 Fulham – Bournemouth 1 2.40 3:1
11.02.2024 Hallescher – Aue 2 2.60 2:3
12.02.2024 Jong Utrecht – Jong AZ 2 2.40 1:3
13.02.2024 Birmingham – Blackburn 1 2.30 1:0
14.02.2024 Sarmiento Junin – Lanus 2 2.20 0:1
15.02.2024 APOEL – Aris 1 2.20 1:0
16.02.2024 Lierse K – Genk U23 1 3.50 3:1
17.02.2024 Palermo – Como 1 2.40 3:0
18.02.2024 Arsenal Sarandi – Deportivo Maipu 1 2.30 2:0
19.02.2024 Vejle – Aarhus X 3.30 0:0
20.02.2024 Cardiff U21 – Charlton U21 1 3.50 2:1
21.02.2024 Manauara – Retro 2 2.30 1:2
22.02.2024 Oriente Petrolero – Bolivar 2 2.20 0:2
23.02.2024 Floridsdorfer AC – Kapfenberg X 3.40 0:0
24.02.2024 Deportivo Maipu – San Martin S.J. 2 2.80 0:2
25.02.2024 Freiburg II – Manheim 1 3.60 1:0
26.02.2024 West Ham – Brentford 1 2.20 4:2
27.02.2024 Wycombe – Cheltenham 1 2.20 2:0
28.02.2024 Pisa – Modena X 2.90 2:2
29.02.2024 Anorthosis – Aris 2 2.20 2:3