MONTHLY SUBSCRIPTION ARCHIVE

MONTHLY SUBSCRIPTION ARCHIVE

March – 2024
DATA MATCH TIP ODDS FT
01.03.2024 Westerlo – Charleroi 2 3.50 0:1
02.03.2024 Doxa – Karmiotissa 2 2.30 1:4
03.03.2024 Genk – Club Brugge KV 2 2.50 0:3
04.03.2024 / / / /:/
05.03.2024 / / / /:/
06.03.2024 / / / /:/

 

February – 2024
DATA MATCH TIP ODDS FT
01.02.2024 IR Reykjavik – Fjolnir 1 2.70 2:0
02.02.2024 Maastricht – Telstar 1 2.20 6:1
03.02.2024 Burton – Lincoln 2 2.30 0:1
04.02.2024 Paderborn – Dusseldorf 1 2.50 4:3
05.02.2024 Bastia – AC Ajaccio 1 2.60 1:0
06.02.2024 Karmiotissa – AEL Limassol 2 2.40 1:3
07.02.2024 Montpellier – Nice 2 2.20 1:4
08.02.2024 Pachuca – Club Leon 1 2.30 3:2
09.02.2024 Notts Co – Gillingham 2 3.60 1:3
10.02.2024 Fulham – Bournemouth 1 2.40 3:1
11.02.2024 Hallescher – Aue 2 2.60 2:3
12.02.2024 Jong Utrecht – Jong AZ 2 2.40 1:3
13.02.2024 Birmingham – Blackburn 1 2.30 1:0
14.02.2024 Sarmiento Junin – Lanus 2 2.20 0:1
15.02.2024 APOEL – Aris 1 2.20 1:0
16.02.2024 Lierse K – Genk U23 1 3.50 3:1
17.02.2024 Palermo – Como 1 2.40 3:0
18.02.2024 Arsenal Sarandi – Deportivo Maipu 1 2.30 2:0
19.02.2024 Vejle – Aarhus X 3.30 0:0
20.02.2024 Cardiff U21 – Charlton U21 1 3.50 2:1
21.02.2024 Manauara – Retro 2 2.30 1:2
22.02.2024 Oriente Petrolero – Bolivar 2 2.20 0:2
23.02.2024 Floridsdorfer AC – Kapfenberg X 3.40 0:0
24.02.2024 Deportivo Maipu – San Martin S.J. 2 2.80 0:2
25.02.2024 Freiburg II – Manheim 1 3.60 1:0
26.02.2024 West Ham – Brentford 1 2.20 4:2
27.02.2024 Wycombe – Cheltenham 1 2.20 2:0
28.02.2024 Pisa – Modena X 2.90 2:2
29.02.2024 Anorthosis – Aris 2 2.20 2:3

 

January – 2024
DATA MATCH TIP ODDS FT
01.01.2024 Carlisle – Port Vale 1 2.50 2:1
02.01.2024 Crusaders – Linfield 2 2.10 0:1
03.01.2024 Achnas – Nea Salamis 2 2.50 2:3
04.01.2024 Crystal Palace – Everton X 3.20 0:0
05.01.2024 Boavista – FC Porto X 4.50 1:1
06.01.2024 Arezzo – Rimini 1 2.20 1:0
07.01.2024 Giannina – Asteras Tripolis 1 2.40 2:1
08.01.2024 Maccabi Petah Tikva – Hapoel Haifa 2 2.40 0:3
09.01.2024 AFC Wimbledon – Oxford Utd 1 2.60 2:0
10.01.2024 Mlada Boleslav – Teplice X 3.80 2:2
11.01.2024 Varazdin (Cro) – Istra 1961 (Cro) 2 2.20 1:3
12.01.2024 Avranches – Cholet 1 2.10 2:1
13.01.2024 Sudtirol – FeralpiSalo 1 2.30 1:0
14.01.2024 Metz – Toulouse 2 2.50 0:1
15.01.2024 Altay – Sanliurfaspor 1 2.50 1:0
16.01.2024 Zlin – Skalica 1 2.40 2:0
17.01.2024 Osasuna – Real Sociedad 2 2.30 0:2
18.01.2024 Honduras – Iceland 2 2.30 0:2
19.01.2024 Eindhoven FC – De Graafschap 2 2.30 0:1
20.01.2024 Madureira – Audax RJ 1 2.20 1:0
21.01.2024 Huesca – Eibar 2 2.40 2:3
22.01.2024 West Brom U21 – Blackburn U21 1 2.20 2:0
23.01.2024 Sheffield Wed U21 – Barnsley U21 1 2.50 1:0
24.01.2024 Arminia Bielefeld – Ulm 2 2.70 0:2
25.01.2024 Hap. Ramat Gan – Bnei Yehuda 2 2.10 0:1
26.01.2024 Adanaspor AS – Keciorengucu 2 2.40 1:2
27.01.2024 Omonia – Paphos 2 2.40 1:2
28.01.2024 Moreirense – Famalicao 1 2.30 1:0
29.01.2024 Legia (Pol) – Dyn. Kyiv (Ukr) 1 2.50 3:1
30.01.2024 Hull U21 – Wigan U21 2 2.30 3:4
31.01.2024 Maccabi Petah Tikva – Hapoel Hadera 1 2.20 2:0

 

December – 2023
DATA MATCH TIP ODDS FT
01.12.2023 Stripfing – Admira 2 2.60 0:4
02.12.2023 Heracles – Sparta Rotterdam 2 2.60 0:1
03.12.2023 GOSK Gabela – Siroki Brijeg X 2.90 0:0
04.12.2023 Potenza – Taranto 2 3.10 1:2
05.12.2023 Wrexham – Burton 3 2.40 2:3
06.12.2023 Beitar Jerusalem – Hapoel Jerusalem 1 2.20 1:0
07.12.2023 La Luz – Fenix 2 2.40 0:2
08.12.2023 Canelas 2010 – Braga B 2 2.50 1:3
09.12.2023 Copiapo – Everton 1 2.90 2:0
10.12.2023 Beerschot VA – Deinze 2 2.90 1:2
11.12.2023 Termalica B-B. – Arka Gdynia 1 2.80 2:1
12.12.2023 Weston-super-Mare – Woking 1 2.80 3:2
13.12.2023 Catania – Pescara 1 2.50 2:0
14.12.2023 Future FC – Ceramica Cleopatra X 2.80 1:1
15.12.2023 Ramat Hasharon – Maccabi Jaffa  2 2.70 0:4
16.12.2023 Mlada Boleslav – Slovacko 2 2.80 0:1
17.12.2023 Lamia – Volos 2 3.30 1:2
18.12.2023 Audace Cerignola – Foggia 1 2.30 2:0
19.12.2023 Dunkerque – Bordeaux 2 2.10 0:2
20.12.2023 Mannheim – Munich 1860 1 2.60 1:0
21.12.2023 Vitesse – Heerenveen 1 3.30 1:0
22.12.2023 Doncaster – Bradford City 2 2.40 1:3
23.12.2023 Bari – Cosenza X 2.90 0:0
24.12.2023 Konyaspor – Kayserispor 1 2.40 2:0
25.12.2023 Baladiyat El Mahalla – National Bank Egypt 2 2.60 0:2
26.12.2023 Millwall – QPR 1 2.20 2:0
27.12.2023 St. Mirren – Kilmarnock 2 2.60 0:1
28.12.2023 Brighton – Tottenham 2 2.50 4:2
29.12.2023 Millwall – Norwich 1 2.30 1:0
30.12.2023 Leixoes – Academico Viseu 2 2.40 1:2
31.12.2023 HAPPY NEW YEAR / / /